<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss">
    <channel>

	<title>Save the Children New Zealand</title>
	<link>http://www.savethechildren.org.nz/</link>
	<description>Save the Children New Zealand News</description>
	<language>en-gb</language>
	<managingEditor>webmaster@savethechildren.org.nz</managingEditor>
	<webMaster>webmaster@savethechildren.org.nz</webMaster>
	<copyright>Save the Children New Zealand, http://www.savethechildren.org.nz</copyright>

		    <item>
		    <title>Pakistan’s Displaced Children Face Increasing Uncertainty and Diminishing Prospects of Returning Home Soon</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-06-09.html</link>
		    <description>
The vast majority of families displaced by conflict in northwestern Pakistan do not expect to return home in the near future, further straining family resources required for survival and increasing risks to children, according to a recent field survey by Save the Children.

The current humanitarian crisis is the result of a mass exodus of more than 2 million people from Pakistans North West Frontier Province (NWFP) over the last month.</description>	<pubDate>Tue,  9 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>Displacement Puts More than 1.7 Million Pakistani Children at Risk</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-06-04.html</link>
		    <description>
Children and families displaced by conflict in northwestern Pakistan are facing increasingly difficult living conditions and decreasing options as the crisis drags on, according to a recent assessment by Save the Children.

The global humanitarian agency, in a survey of children and parents who have sought refuge in the North West Frontier Province, found that hygiene issues, cramped living conditions and the financial strain of living far from home and work are increasing the vulnerability of children.

More than 2.38 million people  including over 1.7 million children  have fled the conflict since May 2.</description>	<pubDate>Thu,  4 Jun 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>Save the Children races to help survivors of Cyclone Aila in Bangladesh and India </title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-29.html</link>
		    <description>
Save the Children has dispatched emergency assessment teams to south-western Bangladesh and eastern India and is preparing to provide clean water, replacement items and child-protection programs to families affected by Cyclone Aila, which struck the two countries on Monday, leaving coastal areas underwater.</description>	<pubDate>Fri, 29 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>Budgets outline of social spending needs to benefit children, says Save the Children</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-19.html</link>
		    <description>



It is vital that children, particularly those living in poverty, receive benefit from the Governments reprioritised social spending, says Save the Children Acting Executive Director, Philip Abraham.</description>	<pubDate>Tue, 19 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title> Displaced Children in Northwestern Pakistan Need Your Help Now</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-15.html</link>
		    <description>
Save the Children New Zealand has announced that it is sending NZ$63,000 to support the organisations international appeal for the humanitarian situation in Pakistan.</description>	<pubDate>Fri, 15 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>One Year After the Sichuan Earthquake Rebuilding Continues</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-14.html</link>
		    <description>
A year after the Wenchuan Earthquake devastated Sichuan province, the process of rebuilding is well underway.</description>	<pubDate>Thu, 14 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title> Save the Children Provides Humanitarian Assistance to Children and Families Displaced by Fighting in Northwestern Pakistan</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-11a.html</link>
		    <description>
Save the Children has launched a broad relief effort to assist children and families forced from their homes and villages by intensified fighting in Pakistans Northwest Frontier Province (NWFP).


Approximately 150,000 to 200,000 people have been displaced in the last four days, with some estimates suggesting that another 300,000 more people are likely to move in the coming days.</description>	<pubDate>Mon, 11 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title> New Zealand exceeds fair share of basic education aid – but more still needs to be done</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-11.html</link>
		    <description>
To date, world leaders have spent USD2 trillion dollars on rescuing the global economy, and yet governments have failed when it comes to financing the global education crisis.</description>	<pubDate>Mon, 11 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>New Zealand gets 'A for average' rating in its commitment to early childhood development</title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-07.html</link>
		    <description>
In commemoration of Mothers Day, Save the Children has released its 10th annual State of the Worlds Mothers, which focuses on the link between investing in early learning opportunities for young children and school success.


The report shows that New Zealand has met six out of ten key benchmarks of suggested minimum standards for early childhood development in wealthy countries.</description>	<pubDate>Thu,  7 May 2009 00:00:00 +0100</pubDate>
		</item>
		    <item>
		    <title>One Year after Cyclone Nargis, Save the Children Meets Families’ Ongoing Needs: Shelter, Clean Water and Household Income </title>
		    <link>http://www.savethechildren.net/new_zealand/news/2009-05-04.html</link>
		    <description>
Half a million people remain vulnerable in Myanmars Irrawaddy Delta


One year after Cyclone Nargis devastated southern Myanmar, Save the Children continues to support children and families in areas hardest hit by the storm, working to improve their lives and well-being through education, health, clean water, sanitation, nutrition and livelihoods programs. 


More than 500,000 people  including 200,000 children  are still living in makeshift shelters as monsoon season looms.</description>	<pubDate>Mon,  4 May 2009 00:00:00 +0100</pubDate>
		</item></channel></rss>